Listed By Denise Vasquez (DRE# 01464989) at Century 21 Affiliated (951-733-3309).
| Assessor’s Parcel Number | 920036015 |
| Days on Market | 1 |
| Last Modified | May 23rd at 12:15am |
| Listing Status | Active |
| Price Per Sq. Ft. | $518.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Natural Gas Connected, Natural Gas Available, Sewer Connected, Electricity Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1988 |
| Appliances | Refrigerator, Range Hood, Gas Range, High Efficiency Water Heater, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,245 sq. ft. |
| Floor | Wood, Laminate |
| Heating | Fireplace(s), Forced Air |
| Interior Features | High Ceilings, Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Fence | Wood, Privacy, Good Condition |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Driveway |
| Patio | Patio |
| Roofing | Spanish Tile |
| View | Park/Greenbelt, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.